Comparazioni
Confrontare >>
Confrontare >>
Nuovi Prodotti
OCZ 4GB DDR3-1600 PC3-12800 Value Kit
OCZ 4GB DDR3-1333 PC3-10666 Value Kit
OCZ 1GB DDR3-1333 PC3-10666 Value
OCZ 1GB DDR3-1066 PC3-8500 Value
Super Talent 2GB DDR2-800 PC2-6400
Super Talent 512MB DDR2-800 PC2-6400
Super Talent 2GB DDR2-800 PC2-6400 Kit
Super Talent 1GB DDR2-667 PC2-5300 Kit
Super Talent 256MB DDR2-400 PC2-3200
| Super Talent 256MB DDR2-400 PC2-3200 | |
| Caratteristiche | |
| Marca: | Super Talent |
| Modello: | T400UA256A |
| Data: | 00-00-0000 |
| Visite: | 42 |
| Generale | |
| Capacità: | 256 MB |
| Frequenza: | DDR2-400 (PC2-3200) |
| Latenza: | CAS 3 |
| Dissipatore: | No |
| Tensione: | 1,8V |
| ECC: | No |
| Tipo Memoria: | DDR2 SDRAM (DIMM 240 Pin) |
Confrontare Memorie
Super Talent 256MB DDR2-400 PC2-3200
Scegliere
Reviews
| Non sono stati trovati risultati |
Raccomandare Link
| URL: |
Hardware VS |
Crea il tuo PC |
Reviews |
Comparazioni |
Contatto
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela




