Confrontare > Intel Core i7-965 Extreme Edition vs Intel Core 2 Extreme QX6800
| Aggiungere Prodotto - | ||||
|
Scegliere
[X]
|
Scegliere
[X]
| |||
| Intel Core i7-965 Extreme Edition | Intel Core 2 Extreme QX6800 | |||
| Marca: | Intel | Intel | ||
| Modello: | BX80601965 | BX80562QX6800 | ||
| Data: | 17-11-2008 | 13-06-2007 | ||
| Visite: | 74 | 54 | ||
| Processore | ||||
| Frequenza di clock: | 3200 MHz | 2933 MHz | ||
| Slot / Socket: | LGA 1366 | LGA 775 | ||
| Core: | 4 | 4 | ||
| Cache L3: | 8 MB | - | ||
| Cache L2: | 256 KB x 4 | 8 MB | ||
| Cache L1: | 32+32 KB x 4 | 32 KB x 4 | ||
| FSB: | - | 1066 MHz | ||
| QPI: | 6,4 GT/s | - | ||
| Generale | ||||
| Nome in Codice: | Bloomfield | Kentsfield | ||
| Architettura: | 45 nm | 65 nm | ||
| Transistor (Milioni): | 731 | 582 | ||
| TDP: | 130W | 130W | ||
| Temperatura Massima: | 67,9 °C | 64,5 °C | ||
| Tensione: | 0,80~1,225V | 0,85~1,5V | ||
Hardware VS |
Crea il tuo PC |
Reviews |
Comparazioni |
Contatto
HardwareVS.com © 2008 - 2012. Prohibida la reproducción total o parcial sin la autorización del autor.







Argentina
Brasil
Chile
Colombia
Costa Rica
Ecuador
Mexico
Panama
Peru
Portugal
Republica Dominicana
Uruguay
Venezuela


